Members who were not present for a vote receive a “?” mark but are scored the same as taking the anti-environmental position because the job of each member of Congress is to be present and vote on critical legislation. An “X” indicates an anti-environmental position and a check mark indicates a pro-environmental position.
Scroll left-right to see all roll calls.
Click each row for more detail.
Click “next” and “previous” to see all representatives.
| Chamber | District | Last Name | First Name | Lifetime Score | Passage of a CRA blocking the Waters of the United States rule | Cosponsor of the Green New Deal Resolution | Blocks the EPA from implementing rules to reduce harmful air pollutants from heavy-duty vehicles. | Passage of the Fiscal Responsibility Act Approving the Mountain Valley Pipeline | Prohibits agencies from implementing major rules without prior approval from Congress | Blocks energy conservation standards for kitchen ranges or ovens | Repeals the administrative freeze on LNG export approvals | Requires federal land management agencies to consider the impacts to renewable deployment before leasing new lands to the fossil fuel industry | Protecting American Energy Production Act | Mining Regulatory Clarity Act | Cosponsor of the Environmental Justice for All Act | Passage of the Fix Our Forests Act weakening protections for public lands and wildlife | Passage of the Building Chips in America Act weakening environmental requirements for federally funded microchip projects | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H001068 | house | CA-02 | Huffman | Jared | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| D000623 | house | CA-10 | DeSaulnier | Mark | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| K000389 | house | CA-17 | Khanna | Ro | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| K000400 | house | CA-37 | Kamlager-Dove | Sydney | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| B001300 | house | CA-44 | Barragán | Nanette | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| H001081 | house | CT-05 | Hayes | Jahana | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W000788 | house | GA-05 | Williams | Nikema | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| S001145 | house | IL-09 | Schakowsky | Jan | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| M000312 | house | MA-02 | McGovern | Jim | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| T000481 | house | MI-12 | Tlaib | Rashida | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| M001188 | house | NY-06 | Meng | Grace | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| V000081 | house | NY-07 | Velázquez | Nydia | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| C001067 | house | NY-09 | Clarke | Yvette | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| N000002 | house | NY-12 | Nadler | Jerrold | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| E000297 | house | NY-13 | Espaillat | Adriano | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| O000172 | house | NY-14 | Ocasio-Cortez | Alexandria | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| L000602 | house | PA-12 | Lee | Summer | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| S000185 | house | VA-03 | Scott | Robert | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| J000298 | house | WA-07 | Jayapal | Pramila | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| P000607 | house | WI-02 | Pocan | Mark | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| L000397 | house | CA-18 | Lofgren | Zoe | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| C001080 | house | CA-28 | Chu | Judy | 92% | + | + | + | + | + | + | ? | + | + | + | + | + | + | ||
| S001150 | house | CA-30 | Schiff | Adam | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| G000585 | house | CA-34 | Gomez | Jimmy | 92% | + | + | + | + | + | + | + | + | + | + | + | + | - | ||
| L000582 | house | CA-36 | Lieu | Ted | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| S001156 | house | CA-38 | Sánchez | Linda | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| T000472 | house | CA-39 | Takano | Mark | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| G000598 | house | CA-42 | Garcia | Robert | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| P000618 | house | CA-47 | Porter | Katie | 92% | + | + | + | + | + | + | + | + | + | + | + | + | ? | ||
| L000593 | house | CA-49 | Levin | Mike | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| V000130 | house | CA-52 | Vargas | Juan | 92% | + | + | + | + | + | + | + | + | + | + | + | + | - | ||
| N000191 | house | CO-02 | Neguse | Joe | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| J000288 | house | GA-04 | Johnson | Hank | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| G000586 | house | IL-04 | García | Jesús | 92% | + | + | + | + | + | + | + | ? | + | + | + | + | + | ||
| P000617 | house | MA-07 | Pressley | Ayanna | 92% | + | + | + | + | + | + | + | + | + | + | - | + | + | ||
| R000606 | house | MD-08 | Raskin | Jamie | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| P000597 | house | ME-01 | Pingree | Chellie | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| T000488 | house | MI-13 | Thanedar | Shri | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| M001143 | house | MN-04 | McCollum | Betty | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| O000173 | house | MN-05 | Omar | Ilhan | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| B001224 | house | MO-01 | Bush | Cori | 92% | ? | + | + | + | + | + | + | + | + | + | + | + | + | ||
| A000370 | house | NC-12 | Adams | Alma | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| S001218 | house | NM-01 | Stansbury | Melanie | 92% | + | + | + | + | + | + | + | + | + | + | + | + | ? | ||
| G000599 | house | NY-10 | Goldman | Dan | 92% | + | + | + | + | + | + | + | + | + | + | - | + | + | ||
| T000486 | house | NY-15 | Torres | Ritchie | 92% | + | + | + | + | + | + | + | + | + | + | + | + | ? | ||
| B001278 | house | OR-01 | Bonamici | Suzanne | 92% | + | + | + | + | + | + | + | ? | + | + | + | + | + | ||
| B000574 | house | OR-03 | Blumenauer | Earl | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| C001068 | house | TN-09 | Cohen | Steve | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| E000299 | house | TX-16 | Escobar | Veronica | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| G000587 | house | TX-29 | Garcia | Sylvia | 92% | + | - | + | + | + | + | + | + | + | + | + | + | + | ||
| C001131 | house | TX-35 | Casar | Greg | 92% | + | + | + | + | + | + | + | + | + | + | + | + | ? | ||
| D000399 | house | TX-37 | Doggett | Lloyd | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| C001078 | house | VA-11 | Connolly | Gerald | 92% | + | + | + | + | + | + | + | + | + | + | + | + | - | ||
| B001318 | house | VT-AL | Balint | Becca | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| M001160 | house | WI-04 | Moore | Gwen | 92% | + | + | + | + | + | + | + | + | + | + | - | + | + | ||
| A000380 | house | RI-01 | Amo | Gabe | 86% | n/a | - | n/a | n/a | n/a | n/a | + | -- | + | + | + | + | + | ||
| L000551 | house | CA-12 | Lee | Barbara | 85% | ? | + | + | + | + | + | + | + | ? | + | + | + | + | ||
| M001225 | house | CA-15 | Mullin | Kevin | 85% | + | + | + | - | + | + | + | + | + | + | + | - | + | ||
| C001112 | house | CA-24 | Carbajal | Salud | 85% | + | + | + | - | + | + | + | + | + | + | + | + | - | ||
| B001285 | house | CA-26 | Brownley | Julia | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| N000179 | house | CA-31 | Napolitano | Grace | 85% | + | + | ? | - | + | + | + | + | + | + | + | + | + | ||
| S000344 | house | CA-32 | Sherman | Brad | 85% | + | + | + | - | + | + | + | + | + | + | - | + | + | ||
| W000187 | house | CA-43 | Waters | Maxine | 85% | + | + | + | - | + | + | + | + | + | + | - | + | + | ||
| J000305 | house | CA-51 | Jacobs | Sara | 85% | + | + | + | - | + | + | + | + | + | ? | + | + | + | ||
| D000197 | house | CO-01 | DeGette | Diana | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| L000557 | house | CT-01 | Larson | John | 85% | + | + | + | + | + | + | + | + | + | + | - | + | - | ||
| D000216 | house | CT-03 | DeLauro | Rosa | 85% | + | - | + | + | + | + | + | + | + | + | - | + | + | ||
| B001303 | house | DE-AL | Blunt Rochester | Lisa | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| F000476 | house | FL-10 | Frost | Maxwell | 85% | + | + | + | - | + | + | + | + | + | + | + | ? | + | ||
| C001066 | house | FL-14 | Castor | Kathy | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| W000808 | house | FL-24 | Wilson | Frederica | 85% | + | + | + | + | + | + | + | + | ? | + | - | + | + | ||
| T000487 | house | HI-02 | Tokuda | Jill | 85% | + | + | + | - | + | + | + | + | + | ? | + | + | + | ||
| K000385 | house | IL-02 | Kelly | Robin | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| R000617 | house | IL-03 | Ramirez | Delia | 85% | + | + | + | + | ? | ? | + | + | + | + | + | + | + | ||
| C001117 | house | IL-06 | Casten | Sean | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| D000096 | house | IL-07 | Davis | Danny | 85% | + | + | + | - | + | + | + | + | + | + | - | + | + | ||
| F000454 | house | IL-11 | Foster | Bill | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| U000040 | house | IL-14 | Underwood | Lauren | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| M001220 | house | KY-03 | McGarvey | Morgan | 85% | + | + | + | - | + | + | + | + | + | + | - | + | + | ||
| L000562 | house | MA-08 | Lynch | Stephen | 85% | + | + | + | - | + | + | + | + | + | + | + | + | - | ||
| S001168 | house | MD-03 | Sarbanes | John | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| I000058 | house | MD-04 | Ivey | Glenn | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| M000687 | house | MD-07 | Mfume | Kweisi | 85% | + | + | + | - | + | ? | + | + | + | + | + | + | + | ||
| D000624 | house | MI-06 | Dingell | Debbie | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| F000477 | house | NC-04 | Foushee | Valerie | 85% | + | + | + | - | + | + | + | + | + | + | + | + | + | ||
| W000822 | house | NJ-12 | Watson Coleman | Bonnie | 85% | + | + | + | - | + | + | + | + | + | + | - | + | + | ||
| R000579 | house | NY-18 | Ryan | Patrick | 85% | + | + | + | - | + | + | + | + | + | + | + | + | - | ||
| M001206 | house | NY-25 | Morelle | Joe | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| B001281 | house | OH-03 | Beatty | Joyce | 85% | + | - | + | - | + | + | + | + | + | + | + | + | + | ||
| H001094 | house | OR-04 | Hoyle | Valerie | 85% | + | + | + | + | + | + | + | + | + | - | - | + | + | ||
| G000553 | house | TX-09 | Green | Al | 85% | + | + | + | - | + | + | + | + | + | + | - | + | + | ||
| C001091 | house | TX-20 | Castro | Joaquín | 85% | + | + | + | + | + | + | + | + | + | + | - | + | ? | ||
| C001130 | house | TX-30 | Crockett | Jasmine | 85% | + | - | + | + | + | + | + | + | + | + | - | + | + | ||
| S000510 | house | WA-09 | Smith | Adam | 85% | + | + | + | - | + | + | + | + | + | + | + | + | - | ||
| M001227 | house | VA-04 | McClellan | Jennifer | 83% | + | - | + | - | + | + | + | -- | + | + | + | + | + | ||
| S001185 | house | AL-07 | Sewell | Terri | 77% | + | - | + | - | + | + | + | + | + | + | + | + | - | ||
| M001163 | house | CA-07 | Matsui | Doris | 77% | + | - | + | - | + | + | + | + | + | + | + | + | - | ||
| E000215 | house | CA-16 | Eshoo | Anna | 77% | + | + | + | - | + | + | + | + | + | + | - | - | + | ||
| C001097 | house | CA-29 | Cárdenas | Tony | 77% | + | + | + | - | + | + | + | + | + | + | - | - | + | ||
| S001200 | house | FL-09 | Soto | Darren | 77% | + | - | + | - | + | + | + | + | + | + | + | + | - | ||
| C001055 | house | HI-01 | Case | Ed | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| J000309 | house | IL-01 | Jackson | Jonathan | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| Q000023 | house | IL-05 | Quigley | Mike | 77% | + | + | ? | - | + | + | + | + | + | + | + | + | - | ||
| K000391 | house | IL-08 | Krishnamoorthi | Raja | 77% | + | - | + | - | + | + | + | + | + | + | + | - | + | ||
| C001072 | house | IN-07 | Carson | André | 77% | + | - | + | - | + | + | + | + | + | ? | + | + | + | ||
| C001125 | house | LA-02 | Carter | Troy | 77% | + | - | + | - | + | + | + | + | + | + | + | - | + | ||
| T000482 | house | MA-03 | Trahan | Lori | 77% | + | + | + | - | + | + | + | + | + | + | - | + | ? | ||
| C001101 | house | MA-05 | Clark | Katherine | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| M001196 | house | MA-06 | Moulton | Seth | 77% | + | + | + | - | + | + | + | + | + | + | - | + | - | ||
| K000375 | house | MA-09 | Keating | Bill | 77% | + | + | + | - | + | + | + | + | + | + | - | + | - | ||
| R000576 | house | MD-02 | Ruppersberger | C.A. Dutch | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| S001215 | house | MI-11 | Stevens | Haley | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| R000305 | house | NC-02 | Ross | Deborah | 77% | ? | - | + | ? | + | + | + | + | + | - | + | + | + | ||
| N000188 | house | NJ-01 | Norcross | Donald | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| K000394 | house | NJ-03 | Kim | Andy | 77% | + | - | + | - | + | + | + | + | + | + | + | + | - | ||
| P000034 | house | NJ-06 | Pallone | Frank | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| M001226 | house | NJ-08 | Menendez | Robert | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| L000273 | house | NM-03 | Fernandez | Teresa Leger | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| J000294 | house | NY-08 | Jeffries | Hakeem | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| B001223 | house | NY-16 | Bowman | Jamaal | 77% | + | + | ? | + | + | + | + | + | + | + | + | ? | ? | ||
| B001296 | house | PA-02 | Boyle | Brendan | 77% | + | + | + | - | + | + | + | + | - | + | - | + | + | ||
| D000631 | house | PA-04 | Dean | Madeleine | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| S001205 | house | PA-05 | Scanlon | Mary Gay | 77% | + | - | + | - | + | + | + | + | + | + | - | + | + | ||
| M001223 | house | RI-02 | Magaziner | Seth | 77% | + | + | + | - | + | + | + | + | + | ? | - | + | + | ||
| G000574 | house | AZ-03 | Gallego | Ruben | 69% | + | - | + | - | + | + | + | + | + | + | + | - | ? | ||
| G000551 | house | AZ-07 | Grijalva | Raúl | 69% | + | + | + | + | + | + | + | + | ? | ? | + | ? | ? | ||
| T000460 | house | CA-04 | Thompson | Mike | 69% | + | - | + | - | + | + | + | + | + | + | - | - | + | ||
| G000559 | house | CA-08 | Garamendi | John | 69% | + | + | + | - | + | + | + | + | + | + | - | - | - | ||
| S001193 | house | CA-14 | Swalwell | Eric | 69% | ? | + | + | - | + | + | + | + | + | + | - | + | ? | ||
| T000474 | house | CA-35 | Torres | Norma | 69% | + | - | + | + | + | + | + | + | + | + | - | - | - | ||
| C001121 | house | CO-06 | Crow | Jason | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| C001069 | house | CT-02 | Courtney | Joe | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| C001127 | house | FL-20 | Cherfilus-McCormick | Sheila | 69% | + | - | + | - | + | + | + | + | + | + | - | + | ? | ||
| F000462 | house | FL-22 | Frankel | Lois | 69% | + | - | + | - | + | + | + | + | ? | + | - | + | + | ||
| W000797 | house | FL-25 | Wasserman Schultz | Debbie | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| M001208 | house | GA-07 | McBath | Lucy | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| S001190 | house | IL-10 | Schneider | Brad | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| S001225 | house | IL-17 | Sorensen | Eric | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| N000015 | house | MA-01 | Neal | Richard | 69% | ? | - | + | - | + | + | + | + | + | + | - | + | + | ||
| A000148 | house | MA-04 | Auchincloss | Jake | 69% | + | - | + | - | + | + | + | + | + | + | - | - | + | ||
| T000483 | house | MD-06 | Trone | David | 69% | + | - | + | - | + | + | + | + | ? | + | + | + | - | ||
| C001061 | house | MO-05 | Cleaver | Emanuel | 69% | + | - | + | - | + | + | + | + | + | ? | - | + | + | ||
| T000468 | house | NV-01 | Titus | Dina | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| M001137 | house | NY-05 | Meeks | Gregory | 69% | + | + | + | - | + | + | + | + | + | + | - | ? | ? | ||
| T000469 | house | NY-20 | Tonko | Paul | 69% | + | - | + | - | + | + | + | + | + | + | - | + | ? | ||
| B001313 | house | OH-11 | Brown | Shontel | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| S001223 | house | OH-13 | Sykes | Emilia | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| S001226 | house | OR-06 | Salinas | Andrea | 69% | ? | - | + | - | + | + | + | + | + | + | - | + | + | ||
| C000537 | house | SC-06 | Clyburn | James | 69% | + | - | + | - | + | + | + | + | + | + | - | - | + | ||
| B001292 | house | VA-08 | Beyer | Donald | 69% | + | - | ? | - | + | + | ? | + | + | + | + | + | + | ||
| D000617 | house | WA-01 | DelBene | Suzan | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| K000381 | house | WA-06 | Kilmer | Derek | 69% | + | - | + | - | + | + | + | + | + | + | - | + | - | ||
| P000197 | house | CA-11 | Pelosi | Nancy | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| R000599 | house | CA-25 | Ruiz | Raul | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| A000371 | house | CA-33 | Aguilar | Pete | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| P000608 | house | CA-50 | Peters | Scott | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| P000620 | house | CO-07 | Pettersen | Brittany | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| H001047 | house | CT-04 | Himes | Jim | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| M001217 | house | FL-23 | Moskowitz | Jared | 62% | + | - | + | - | + | - | + | + | + | + | - | + | - | ||
| S001157 | house | GA-13 | Scott | David | 62% | - | - | + | - | + | + | + | + | + | + | - | + | - | ||
| M001214 | house | IN-01 | Mrvan | Frank | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| H000874 | house | MD-05 | Hoyer | Steny | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| S001221 | house | MI-03 | Scholten | Hillary | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| S001208 | house | MI-07 | Slotkin | Elissa | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| P000616 | house | MN-03 | Phillips | Dean | 62% | + | - | + | - | + | + | ? | + | + | + | - | + | ? | ||
| T000193 | house | MS-02 | Thompson | Bennie | 62% | + | - | ? | - | + | + | + | + | + | n/a | + | - | + | ||
| N000194 | house | NC-13 | Nickel | Wiley | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| K000382 | house | NH-02 | Kuster | Ann McLane | 62% | + | - | + | - | + | + | + | + | + | + | - | - | ? | ||
| S001207 | house | NJ-11 | Sherrill | Mikie | 62% | + | - | + | - | + | + | + | + | + | + | - | - | - | ||
| H001066 | house | NV-04 | Horsford | Steven | 62% | + | - | + | - | + | - | + | + | + | - | + | + | - | ||
| E000296 | house | PA-03 | Evans | Dwight | 62% | ? | - | + | - | + | + | + | + | + | + | + | ? | ? | ||
| W000826 | house | PA-07 | Wild | Susan | 62% | + | - | + | - | + | - | + | + | + | + | - | + | - | ||
| D000530 | house | PA-17 | Deluzio | Chris | 62% | + | - | + | - | + | + | + | - | + | + | - | + | - | ||
| S001209 | house | VA-07 | Spanberger | Abigail | 62% | + | - | ? | - | + | + | + | + | + | + | + | - | - | ||
| W000825 | house | VA-10 | Wexton | Jennifer | 62% | + | - | + | - | + | + | + | + | + | + | - | ? | ? | ||
| L000560 | house | WA-02 | Larsen | Rick | 62% | + | - | + | - | + | + | - | + | + | + | - | + | - | ||
| S001159 | house | WA-10 | Strickland | Marilyn | 62% | + | - | + | - | + | + | + | + | ? | + | - | + | - | ||
| K000402 | house | NY-26 | Kennedy | Timothy | 60% | n/a | - | n/a | n/a | n/a | n/a | n/a | -- | n/a | + | - | + | + | ||
| B001287 | house | CA-06 | Bera | Ami | 54% | + | - | + | - | + | - | + | + | + | + | - | - | - | ||
| P000613 | house | CA-19 | Panetta | Jimmy | 54% | - | + | + | - | + | - | + | + | + | + | - | - | - | ||
| C001110 | house | CA-46 | Correa | J. Luis | 54% | + | - | + | - | + | - | + | + | + | + | - | - | - | ||
| D000629 | house | KS-03 | Davids | Sharice | 54% | + | - | + | - | + | - | + | + | + | + | - | - | - | ||
| M001135 | house | NC-06 | Manning | Kathy | 54% | + | - | + | - | + | - | + | + | + | ? | - | - | - | ||
| J000308 | house | NC-14 | Jackson | Jeffrey | 54% | + | - | + | - | + | - | + | + | + | + | - | - | ? | ||
| G000583 | house | NJ-05 | Gottheimer | Josh | 54% | + | - | ? | - | + | - | + | + | + | - | - | + | ? | ||
| L000590 | house | NV-03 | Lee | Susie | 54% | - | - | + | - | + | + | + | + | + | + | - | - | - | ||
| L000601 | house | OH-01 | Landsman | Greg | 54% | + | - | + | - | + | - | + | + | + | ? | - | + | - | ||
| K000009 | house | OH-09 | Kaptur | Marcy | 54% | + | - | + | - | + | + | + | + | - | + | - | - | - | ||
| H001085 | house | PA-06 | Houlahan | Chrissy | 54% | + | - | + | - | + | + | + | + | - | + | - | - | - | ||
| C001090 | house | PA-08 | Cartwright | Matt | 54% | + | - | + | - | + | + | + | + | - | + | - | - | - | ||
| H001090 | house | CA-09 | Harder | Josh | 46% | + | - | + | - | + | - | + | + | ? | + | - | - | - | ||
| B000490 | house | GA-02 | Bishop | Sanford | 46% | - | - | + | - | + | + | + | + | - | + | - | - | - | ||
| B001315 | house | IL-13 | Budzinski | Nikki | 46% | + | - | + | - | + | - | + | - | + | + | - | - | - | ||
| K000380 | house | MI-08 | Kildee | Dan | 46% | ? | - | + | - | + | - | + | + | ? | + | - | + | - | ||
| P000614 | house | NH-01 | Pappas | Chris | 46% | + | - | + | - | + | - | + | - | + | + | - | - | - | ||
| V000136 | house | NM-02 | Vasquez | Gabe | 46% | + | - | + | - | + | + | + | - | - | + | - | - | - | ||
| F000468 | house | TX-07 | Fletcher | Lizzie | 46% | + | - | + | - | + | - | + | - | - | + | - | + | - | ||
| S001216 | house | WA-08 | Schrier | Kim | 46% | + | - | + | - | + | - | + | - | + | + | - | - | - | ||
| S001211 | house | AZ-04 | Stanton | Greg | 38% | + | - | + | - | + | - | + | - | ? | + | - | - | - | ||
| C001119 | house | MN-02 | Craig | Angie | 38% | - | - | + | ? | + | - | + | - | + | + | - | - | - | ||
| A000376 | house | TX-32 | Allred | Colin | 38% | + | - | + | - | + | - | + | - | - | + | - | - | - | ||
| S001201 | house | NY-03 | Suozzi | Thomas | 33% | n/a | - | n/a | n/a | n/a | n/a | n/a | -- | + | + | - | - | - | ||
| C001134 | house | CO-08 | Caraveo | Yadira | 31% | + | - | + | - | + | - | - | - | - | + | - | - | - | ||
| D000230 | house | NC-01 | Davis | Donald | 31% | - | - | + | - | + | - | + | - | + | ? | - | - | - | ||
| V000131 | house | TX-33 | Veasey | Marc | 31% | + | - | + | - | + | - | - | - | - | + | - | - | - | ||
| P000619 | house | AK-AL | Peltola | Mary | 23% | + | - | - | - | + | - | - | + | - | - | - | - | - | ||
| G000600 | house | WA-03 | Gluesenkamp Perez | Marie | 23% | + | - | + | - | + | - | - | - | - | - | - | - | - | ||
| C001059 | house | CA-21 | Costa | Jim | 15% | - | - | + | - | + | - | - | - | - | - | - | - | ? | ||
| C001063 | house | TX-28 | Cuellar | Henry | 8% | - | - | - | - | + | - | - | - | - | - | - | - | - | ||
| G000581 | house | TX-34 | Gonzalez | Vicente | 8% | - | - | - | - | + | - | - | - | - | - | - | - | - | ||
| G000592 | house | ME-02 | Golden | Jared | 0% | - | - | - | - | - | - | - | - | ? | - | - | - | - | ||
| + | ||||||||||||||||||||
The table below provides additional information regarding each vote, including links to the official roll call for each bill or amendment.
| chamber | congress | session | Rollcall | bill_id | Pro-Environment Position | Bill Nickname | number | description | bill_url | rollcall_url | short_title | rollcall_date | introduced_date | title | Bill/Amendment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117_1_senate_28 | senate | 117 | 1 | 28 | No | Prohibits the EPA from banning fracking in the United States | S.CON.RES.5 | To establish a deficit-neutral reserve fund relating to prohibiting the Council on Environmental Quality and the Environmental Protection Agency from promulgating rules or guidance that bans hydraulic fracturing in the United States. | https://www.congress.gov/bill/117th-congress/senate-concurrent-resolution/5 | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=117&session=1&vote=00028 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030. | 2021-02-04 | 2021-02-02 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030. | “A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030.” | |
| 117_senate_s938 | senate | 117 | 1 | s938 | Yes | Cosponsor of the Climate Emergency Act directing the President to declare climate change a national emergency | S.938 | None | https://www.congress.gov/bill/117th-congress/senate-bill/938 | None | Climate Emergency Act of 2021 | 2021-03-23 | 2021-03-23 | A bill to require the President to declare a national emergency relating to climate change under the National Emergencies Act, and for other purposes. | sponsorship or cosponsorship of s938 “A bill to require the President to declare a national emergency relating to climate change under the National Emergencies Act, and for other purposes.” | |
| 117_1_senate_333 | senate | 117 | 1 | 333 | No | Exempts farmers and ranchers from complying with the Clean Air Act | S.CON.RES.14 | To establish a deficit-neutral reserve fund relating to prohibiting or limiting the issuance of costly Clean Air Act permit requirements on farmers and ranchers in the United States or the imposition of new Federal methane requirements on livestock. | https://www.congress.gov/bill/117th-congress/senate-concurrent-resolution/14 | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=117&session=1&vote=00333 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2022 and setting forth the appropriate budgetary levels for fiscal years 2023 through 2031. | 2021-08-10 | 2021-08-09 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2022 and setting forth the appropriate budgetary levels for fiscal years 2023 through 2031. | “A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2022 and setting forth the appropriate budgetary levels for fiscal years 2023 through 2031.” | |
