Members who were not present for a vote receive a “?” mark but are scored the same as taking the anti-environmental position because the job of each member of Congress is to be present and vote on critical legislation. An “X” indicates an anti-environmental position and a check mark indicates a pro-environmental position.
Scroll left-right to see all roll calls.
Click each row for more detail.
Click “next” and “previous” to see all representatives.
| Chamber | District | Last Name | First Name | Party | Lifetime Score | 119 Score | Agrees to anti-environmental Republican funding bills | Nomination of Doug Burgum for Secretary of the Department of Interior | Nomination of Lee Zeldin for EPA Administrator | Nomination of Brian Nesvik for Director of the Fish and Wildlife Service | Nomination of Brook Rollins for Secretary of Agriculture | Nomination of Krisi Noem for Secretary of Homeland Security | Nomination of Katharine MacGregor for Deputy Secretary of the Interior | CRA rescinding Marine Protection Rule | Nomination of Aaron Christian Peterson for District of Alaska Judge | CRA rescinding EPA rule requiring protective emission controls for rubber tire manufacturing | CRA rescinding protections in Alaska from oil and gas drilling | Nomination of Christopher Wright to be Secretary of Energy | Â | Â | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A000382 | senate | MD | Alsobrooks | Angela | D | 92% | 92% | + | - | + | + | + | + | + | + | + | + | + | + | ||
| B001230 | senate | WI | Baldwin | Tammy | D | 71% | 83% | + | - | + | + | - | + | + | + | + | + | + | + | ||
| B001236 | senate | AR | Boozman | John | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| B001243 | senate | TN | Blackburn | Marsha | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| B001261 | senate | WY | Barrasso | John | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| B001267 | senate | CO | Bennet | Michael | D | 60% | 75% | + | - | + | + | - | + | + | + | + | + | + | - | ||
| B001277 | senate | CT | Blumenthal | Richard | D | 84% | 92% | + | - | + | + | + | + | + | + | + | + | + | + | ||
| B001288 | senate | NJ | Booker | Cory | D | 91% | 90% | + | ? | ? | + | - | + | + | + | + | + | + | + | ||
| B001299 | senate | IN | Banks | Jim | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| B001303 | senate | DE | Blunt Rochester | Lisa | D | 100% | 100% | + | + | + | + | + | + | ? | + | + | + | + | + | ||
| B001305 | senate | NC | Budd | Ted | R | 17% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| B001319 | senate | AL | Britt | Katie | R | 8% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C000127 | senate | WA | Cantwell | Maria | D | 76% | 92% | + | - | + | + | + | + | + | + | + | + | + | + | ||
| C000880 | senate | ID | Crapo | Mike | R | 11% | 0% | - | - | - | - | - | - | - | - | ? | - | - | - | ||
| C001035 | senate | ME | Collins | Susan | R | 19% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C001047 | senate | WV | Capito | Shelley | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C001056 | senate | TX | Cornyn | John | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C001075 | senate | LA | Cassidy | Bill | R | 8% | 0% | - | - | - | ? | - | - | - | - | - | - | - | - | ||
| C001088 | senate | DE | Coons | Christopher | D | 68% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| C001095 | senate | AR | Cotton | Tom | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C001096 | senate | ND | Cramer | Kevin | R | 0% | 0% | - | - | - | - | - | - | - | ? | - | - | - | - | ||
| C001098 | senate | TX | Cruz | Ted | R | 6% | 0% | - | - | - | - | - | - | ? | - | - | - | - | - | ||
| C001113 | senate | NV | Cortez Masto | Catherine | D | 60% | 67% | - | - | + | + | - | + | + | - | + | + | + | + | ||
| C001114 | senate | UT | Curtis | John | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| D000563 | senate | IL | Durbin | Richard | D | 65% | 67% | - | - | + | + | - | + | + | + | - | + | + | + | ||
| D000618 | senate | MT | Daines | Steve | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| D000622 | senate | IL | Duckworth | Tammy | D | 77% | 92% | + | + | + | + | + | + | + | + | - | + | + | + | ||
| E000295 | senate | IA | Ernst | Joni | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| F000463 | senate | NE | Fischer | Deb | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| F000479 | senate | PA | Fetterman | John | D | 37% | 40% | - | ? | - | + | - | - | - | + | + | + | - | ? | ||
| G000359 | senate | SC | Graham | Lindsey | R | 10% | 0% | - | - | - | - | - | - | ? | - | - | - | - | ? | ||
| G000386 | senate | IA | Grassley | Chuck | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| G000555 | senate | NY | Gillibrand | Kirsten | D | 78% | 83% | - | - | + | + | + | + | + | + | + | + | + | + | ||
| G000574 | senate | AZ | Gallego | Ruben | D | 50% | 50% | + | - | - | ? | - | + | - | + | + | + | ? | - | ||
| H000273 | senate | CO | Hickenlooper | John | D | 60% | 67% | + | - | + | + | - | + | + | - | + | + | + | - | ||
| H000601 | senate | TN | Hagerty | Bill | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| H001042 | senate | HI | Hirono | Mazie | D | 85% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| H001046 | senate | NM | Heinrich | Martin | D | 63% | 58% | + | - | + | - | - | + | - | + | + | + | + | - | ||
| H001061 | senate | ND | Hoeven | John | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| H001076 | senate | NH | Hassan | Maggie | D | 55% | 50% | - | - | + | + | - | - | + | + | - | + | + | - | ||
| H001079 | senate | MS | Hyde-Smith | Cindy | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | ? | ||
| H001089 | senate | MO | Hawley | Josh | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| H001104 | senate | OH | Husted | Jon | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| J000293 | senate | WI | Johnson | Ron | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| J000312 | senate | WV | Justice | James | R | 0% | 0% | - | - | - | - | - | - | ? | - | - | - | - | - | ||
| K000367 | senate | MN | Klobuchar | Amy | D | 71% | 83% | + | - | + | + | - | + | + | + | + | + | + | + | ||
| K000377 | senate | AZ | Kelly | Mark | D | 58% | 67% | + | - | - | + | + | + | - | + | - | + | + | + | ||
| K000383 | senate | ME | King | Angus | I | 63% | 67% | - | - | + | + | + | + | - | + | + | + | + | - | ||
| K000384 | senate | VA | Kaine | Timothy | D | 68% | 67% | + | - | + | + | + | - | + | + | - | - | + | + | ||
| K000393 | senate | LA | Kennedy | John | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| K000394 | senate | NJ | Kim | Andy | D | 92% | 92% | + | + | + | + | + | - | + | + | + | + | + | + | ||
| L000570 | senate | NM | Lujan | Ben | D | 69% | 83% | + | - | + | + | + | + | + | + | + | + | + | - | ||
| L000571 | senate | WY | Lummis | Cynthia | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| L000575 | senate | OK | Lankford | James | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| L000577 | senate | UT | Lee | Mike | R | 17% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M000133 | senate | MA | Markey | Edward | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| M000355 | senate | KY | McConnell | Mitch | R | 0% | 0% | - | - | - | - | - | - | - | - | ? | - | - | - | ||
| M000934 | senate | KS | Moran | Jerry | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M001111 | senate | WA | Murray | Patty | D | 76% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| M001153 | senate | AK | Murkowski | Lisa | R | 8% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M001169 | senate | CT | Murphy | Christopher | D | 85% | 100% | + | + | + | + | + | + | + | + | ? | + | + | + | ||
| M001176 | senate | OR | Merkley | Jeff | D | 92% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| M001190 | senate | OK | Mullin | Markwayne | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M001198 | senate | KS | Marshall | Roger | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M001242 | senate | OH | Moreno | Bernie | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M001243 | senate | PA | McCormick | David | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M001244 | senate | FL | Moody | Ashley | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| O000174 | senate | GA | Ossoff | Jon | D | 72% | 90% | + | ? | ? | + | - | + | + | + | + | + | + | + | ||
| P000145 | senate | CA | Padilla | Alex | D | 79% | 92% | + | - | + | + | + | + | + | + | + | + | + | + | ||
| P000595 | senate | MI | Peters | Gary | D | 63% | 75% | - | + | + | + | - | - | + | + | + | + | + | + | ||
| P000603 | senate | KY | Paul | Rand | R | 19% | 8% | + | - | - | - | - | - | - | - | - | - | - | - | ||
| R000122 | senate | RI | Reed | John | D | 74% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| R000584 | senate | ID | Risch | James | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| R000605 | senate | SD | Rounds | Mike | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| R000608 | senate | NV | Rosen | Jacky | D | 60% | 67% | + | - | + | - | - | + | + | - | + | + | + | + | ||
| R000618 | senate | NE | Ricketts | Pete | R | 8% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| S000033 | senate | VT | Sanders | Bernie | I | 100% | 100% | + | + | + | + | + | + | ? | + | + | + | + | + | ||
| S000148 | senate | NY | Schumer | Charles | D | 69% | 92% | - | + | + | + | + | + | + | + | + | + | + | + | ||
| S001150 | senate | CA | Schiff | Adam | D | 92% | 92% | + | + | + | + | - | + | + | + | + | + | + | + | ||
| S001181 | senate | NH | Shaheen | Jeanne | D | 55% | 50% | - | - | + | + | - | - | + | + | - | + | + | - | ||
| S001184 | senate | SC | Scott | Tim | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| S001194 | senate | HI | Schatz | Brian | D | 68% | 83% | - | - | + | + | + | + | + | + | + | + | + | + | ||
| S001198 | senate | AK | Sullivan | Dan | R | 13% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| S001203 | senate | MN | Smith | Tina | D | 74% | 92% | + | - | + | + | + | + | + | + | + | + | + | + | ||
| S001208 | senate | MI | Slotkin | Elissa | D | 75% | 75% | + | - | + | + | - | - | + | + | + | + | + | + | ||
| S001217 | senate | FL | Scott | Rick | R | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| S001227 | senate | MO | Schmitt | Eric | R | 17% | 0% | - | - | - | - | - | - | - | - | - | - | ? | - | ||
| S001232 | senate | MT | Sheehy | Tim | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| T000250 | senate | SD | Thune | John | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| T000278 | senate | AL | Tuberville | Tommy | R | 11% | 0% | - | - | - | - | - | - | ? | ? | - | - | - | - | ||
| T000476 | senate | NC | Tillis | Thomas | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | ||
| V000128 | senate | MD | Van Hollen | Chris | D | 87% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W000437 | senate | MS | Wicker | Roger | R | 6% | 0% | - | - | - | - | - | - | - | - | - | - | ? | - | ||
| W000779 | senate | OR | Wyden | Ron | D | 87% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W000790 | senate | GA | Warnock | Raphael | D | 69% | 75% | + | - | + | + | - | - | + | + | + | + | + | + | ||
| W000800 | senate | VT | Welch | Peter | D | 74% | 82% | + | - | + | ? | - | + | + | + | + | + | + | + | ||
| W000802 | senate | RI | Whitehouse | Sheldon | D | 74% | 83% | + | - | + | + | + | + | + | + | - | + | + | + | ||
| W000805 | senate | VA | Warner | Mark | D | 74% | 83% | + | - | + | + | + | + | + | + | + | - | + | + | ||
| W000817 | senate | MA | Warren | Elizabeth | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Y000064 | senate | IN | Young | Todd | R | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
The table below provides additional information regarding each vote, including links to the official roll call for each bill or amendment.
| chamber | congress | session | Rollcall | bill_id | Pro-Environment Position | Bill Nickname | number | description | bill_url | rollcall_url | short_title | rollcall_date | introduced_date | title | Bill/Amendment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119_1_house_330 | house | 119 | 1 | 330 | No | PERMIT Act | https://clerk.house.gov/Votes/2025330 | PERMIT Act | ||||||||
| 119_1_house_304 | house | 119 | 1 | 304 | No | Unlocking our Domestic LNG Potential Act | https://clerk.house.gov/Votes/2025304 | Unlocking our Domestic LNG Potential Act | ||||||||
| 119_1_house_61 | house | 119 | 1 | 61 | No | CRA Rescinding Marine Protection Rule | https://clerk.house.gov/Votes/202561 | CRA Rescinding Marine Protection Rule | ||||||||
| 119_2_house_23 | house | 119 | 2 | 23 | No | SHOWER Act | https://clerk.house.gov/Votes/202623 | SHOWER Act | ||||||||
| 119_2_house_55 | house | 119 | 2 | 55 | No | Critical Mineral Dominance Act | https://clerk.house.gov/Votes/202655 | Critical Mineral Dominance Act | ||||||||
| 119_1_house_113 | house | 119 | 1 | 113 | No | Rescinds Endangered Species Act Protections for Longfin Smelt | https://clerk.house.gov/Votes/2025113 | Rescinds Endangered Species Act Protections for Longfin Smelt | ||||||||
| 119_1_house_25 | house | 119 | 1 | 25 | No | Fix Our Forests Act | https://clerk.house.gov/Votes/202525 | Fix Our Forests Act | ||||||||
| 119_1_house_35 | house | 119 | 1 | 35 | No | Protecting American Energy Production Act | https://clerk.house.gov/Votes/202535 | Protecting American Energy Production Act | ||||||||
| 119_1_house_360 | house | 119 | 1 | 360 | No | Pet and Livestock Protection Act | https://clerk.house.gov/Votes/2025360 | Pet and Livestock Protection Act | ||||||||
| 119_1_house_358 | house | 119 | 1 | 358 | No | Mining Regulatory Clarity Act | https://clerk.house.gov/Votes/2025358 | Mining Regulatory Clarity Act | ||||||||
| 119_1_house_356 | house | 119 | 1 | 356 | No | SPEED Act | https://clerk.house.gov/Votes/2025356 | SPEED Act | ||||||||
| 119_2_house_64 | house | 119 | 2 | 64 | No | Securing America's Critical Minerals Supply Act | https://clerk.house.gov/Votes/202664 | Securing America's Critical Minerals Supply Act | ||||||||
| 119_2_house_67 | house | 119 | 2 | 67 | No | Undersea Cable Protection Act | https://clerk.house.gov/Votes/202667 | Undersea Cable Protection Act | ||||||||
| 119_None_house_hr471 | house | 119 | hr471 | No | Cosponsor of the Fix Our Forests Act | https://www.congress.gov/bill/119th-congress/house-bill/471 | Cosponsor of the Fix Our Forests Act | |||||||||
| 119_2_house_45 | house | 119 | 2 | 45 | hr7148 | No | Consolidated Appropriations Act, 2026 | https://www.congress.gov/bill/119th-congress/house-bill/7148 | https://clerk.house.gov/Votes/202645 | Consolidated Appropriations Act, 2026 | ||||||
| 119_1_senate_128 | senate | 119 | 1 | 128 | No | Agrees to anti-environmental Republican funding bills | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00128 | Agrees to anti-environmental Republican funding bills | ||||||||
| 119_1_senate_26 | senate | 119 | 1 | 26 | No | Nomination of Doug Burgum for Secretary of the Department of Interior | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00026 | Nomination of Doug Burgum for Secretary of the Department of Interior | ||||||||
| 119_1_senate_23 | senate | 119 | 1 | 23 | No | Nomination of Lee Zeldin for EPA Administrator | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00023 | Nomination of Lee Zeldin for EPA Administrator | ||||||||
| 119_1_senate_470 | senate | 119 | 1 | 470 | No | Nomination of Brian Nesvik for Director of the Fish and Wildlife Service | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00470 | Nomination of Brian Nesvik for Director of the Fish and Wildlife Service | ||||||||
| 119_1_senate_53 | senate | 119 | 1 | 53 | No | Nomination of Brook Rollins for Secretary of Agriculture | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00053 | Nomination of Brook Rollins for Secretary of Agriculture | ||||||||
| 119_1_senate_8 | senate | 119 | 1 | 8 | No | Nomination of Marco Rubio for Secretary of State | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00008 | Nomination of Marco Rubio for Secretary of State | ||||||||
| 119_1_senate_16 | senate | 119 | 1 | 16 | No | Nomination of Krisi Noem for Secretary of Homeland Security | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00016 | Nomination of Krisi Noem for Secretary of Homeland Security | ||||||||
| 119_1_senate_250 | senate | 119 | 1 | 250 | No | Nomination of Katharine MacGregor for Deputy Secretary of the Interior | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00250 | Nomination of Katharine MacGregor for Deputy Secretary of the Interior | ||||||||
| 119_1_senate_92 | senate | 119 | 1 | 92 | No | CRA rescinding Marine Protection Rule | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00092 | CRA rescinding Marine Protection Rule | ||||||||
| 119_2_senate_26 | senate | 119 | 2 | 26 | No | Nomination of Aaron Christian Peterson for District of Alaska Judge | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=2&vote=00026 | Nomination of Aaron Christian Peterson for District of Alaska Judge | ||||||||
| 119_1_senate_232 | senate | 119 | 1 | 232 | No | CRA rescinding EPA rule requiring protective emission controls for rubber tire manufacturing | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00232 | CRA rescinding EPA rule requiring protective emission controls for rubber tire manufacturing | ||||||||
| 119_1_senate_599 | senate | 119 | 1 | 599 | No | CRA rescinding protections in Alaska from oil and gas drilling | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00599 | CRA rescinding protections in Alaska from oil and gas drilling | ||||||||
| 119_1_senate_30 | senate | 119 | 1 | 30 | No | Nomination of Christopher Wright to be Secretary of Energy | https://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=119&session=1&vote=00030 | Nomination of Christopher Wright to be Secretary of Energy |