TRACKING PRESIDENT BIDEN
"If I have the honor of being elected President, we’re not just going to tinker around the edges… We’re going to lock-in progress that no future president can roll back or undercut to take us backwards again.”
"If I have the honor of being elected President, we’re not just going to tinker around the edges… We’re going to lock-in progress that no future president can roll back or undercut to take us backwards again.”
President Joe Biden made 29 environmental campaign promises while running for office in 2020.
So far, he has completed 7 of those promises.
This tracker is updated to reflect every time Joe Biden follows through on his promise to “lock-in big progress that no future president can roll back.”
Campaign Promise | Status |
---|---|
Ban new oil and gas leasing on federal lands ⓘ | In Progress |
Revoke fossil fuel subsidies ⓘ | In Progress |
End Trophy Hunting ⓘ | Not Started |
Achieve 100% clean energy by 2035 ⓘ | In Progress |
Revoke authorization for Keystone XL pipeline ⓘ | Completed |
Protect the Arctic National Wildlife Refuge ⓘ | In Progress |
Reverse Trump rollbacks on Bears Ears and Grand Staircase-Escalante National Monuments ⓘ | Completed |
Rejoin Paris Agreement ⓘ | Completed |
Stop offshore drilling ⓘ | In Progress |
Set stricter methane standards ⓘ | In Progress |
Develop new fuel economy standards for cars and trucks ⓘ | In Progress |
Appoint Native Americans to high-level government positions ⓘ | Completed |
End all financing for overseas coal projects ⓘ | Not Started |
Adopt tax credits for renewable energy projects ⓘ | In Progress |
Net-zero greenhouse gas emissions for all new buildings by 2030 ⓘ | Not Started |
Transition all school buses and public sector vehicles to zero-emission vehicles ⓘ | In Progress |
Protect the Amazon Rainforest ⓘ | Not Started |
Host a climate world summit within first 100 days ⓘ | Completed |
Create a climate division within the Department of Justice to hold polluters accountable ⓘ | In Progress |
Create Climate and Economic Justice Screening Tool to identify communities disproportionately harmed by pollution ⓘ | In Progress |
Conserve 30% of America’s land and waters by 2030 ⓘ | In Progress |
Require any federal permitting decision to consider the effects of greenhouse gas emissions and climate change ⓘ | Not Started |
Install 500,000 electric vehicle charging stations ⓘ | Not Started |
Promulgate stricter appliance and building efficiency standards ⓘ | Not Started |
Expand solar and wind by 500 million solar panels and 60,000 wind turbines within 5 years ⓘ | In Progress |
Issue an Executive Order recommending climate and environmental justice based executive actions that contains recommendations for protecting frontline communities ⓘ | Completed |
Reinstate federal flood protection standards ⓘ | Completed |
Mandate disclosure of climate risks and greenhouse gas emissions by public companies ⓘ | In Progress |
Plant 16 billion native trees by 2050 ⓘ | Not Started |
To date, the Biden administration has not taken definitive action to reverse the vast majority of environmental rollbacks that occurred during the previous administration
We reviewed 50 of the most impactful Trump rollbacks that continue to cause significant harm to wildlife, public lands, and undermine our ability to address pollution or stem the climate crisis.
So far, the Biden administration has fully reversed only 10 Trump-era rollbacks and started work on 12 more.
Category | Trump Attacks on Environment | Status | |||
---|---|---|---|---|---|
Climate | Weakened EPA limits on methane emissions from oil and gas drilling operations | Reversed by Congress ⓘ | |||
Climate | Weakened the cost-benefit analyses under Clean Air Act to make it harder to address GHG pollution | Reversed by Biden ⓘ | |||
Climate | Eliminated considerations of the “Social Cost of Carbon” in environmental reviews | Reversed by Biden ⓘ | |||
Climate | Weakened greenhouse gas standards for cars and SUVs | Started | |||
Climate | Enacted do-nothing greenhouse gas standards for airplanes | Supporting Trump Position ⓘ | |||
Climate | Curtailed categories of industrial polluters subject to GHG regulations. | Reversed by Biden ⓘ | |||
Climate | Approved continued operation of the Dakota Access Pipeline | Supporting Trump Position ⓘ | |||
Climate | Approved the Willow Project to drill for and gas in the Alaska Petroleum Reserve | Supporting Trump Position ⓘ | |||
Climate | Approved the Line 3 Pipeline in Minnesota | Supporting Trump Position ⓘ | |||
Pesticides | Weakened protections for farmworkers under the Farmworker Protection Standard | Not Started | |||
Pesticides | Reversed proposed ban on neurotoxic pesticide Chlorpyrifos | Reversed by Biden ⓘ | |||
Pesticides | Weakened human health and safety standards for all Pyrethroid pesticides | Not Started | |||
Pesticides | Approved use of previously-banned pesticide Aldicarb in Florida | Supporting Trump Position ⓘ | |||
Pesticides | Expanded the use of medical antibiotics on citrus agricultural crops | Supporting Trump Position ⓘ | |||
Pesticides | Increased legal limit for Atrazine pollution in rivers and streams | Supporting Trump Position ⓘ | |||
Pesticides | Weakened protections for endangered species from all pesticides | Supporting Trump Position ⓘ | |||
Pesticides | Approved continued use of Dicamba pesticide for next five years | Supporting Trump Position ⓘ | |||
Pesticides | Expanded the use of pesticides on National Wildlife Refuge lands | Supporting Trump Position ⓘ | |||
Pollution | Weakened safeguards for major sources of hazardous air pollution | Not Started | |||
Pollution | Gutted the limits for allowable mercury pollution from industrial facilities and power plants into air | Started ⓘ | |||
Pollution | Exempted factory farms from pollution-reporting requirements | Not Started | |||
Pollution | Restricted the use of health data through the “Secret Science Rule” across all EPA programs | Reversed by Biden ⓘ | |||
Pollution | Dismantled protections for wetlands nationwide under the Clean Water Act | Reversed by Biden | Pollution | Increased speed of slaughterhouse lines in meat production | Reversed by Biden ⓘ |
Pollution | Increased toxic discharges into lakes and rivers from power plants | Started ⓘ | |||
Pollution | Curtailed when groundwater pollution is regulated under the Clean Water Act | Reversed by Biden ⓘ | |||
Public Lands | Eliminated methane pollution limits from oil and gas operations on BLM lands | Started ⓘ | |||
Public Lands | Scrapped regulatory effort by EPA to prevent mining operations from becoming Superfund sites | Not Started | |||
Public Lands | Dismantled Bears Ears National Monument and Grand Staircase-Escalante National Monument | Reversed by Biden ⓘ | |||
Public Lands | Approved the Twin Metals mining proposal in Minnesota | Started ⓘ | |||
Public Lands | Weakened the Tongass National Forest Roadless Rule | Reversed by Bidenⓘ | |||
Public Lands | Approved copper mine at Oak Flat sacred area on San Carlos Apache lands in Arizona | Started ⓘ | |||
Public Lands | Approved Rosemont Copper mine in Santa Rita Mountains of Arizona | Supporting Trump Position ⓘ | |||
Public Lands | Weakened protections under all aspects of the National Environmental Policy Act | Started ⓘ | |||
Public Lands | Approved a new road easement through Izembek National Wildlife Refuge | Supporting Trump Position | |||
Public Lands | Approved construction of a four-lane highway through Red Cliffs National Conservation Area | Not Started | |||
Wildlife | Dismantled protections for all migratory birds under the Migratory Bird Treaty Act | Started ⓘ | |||
Wildlife | Lifted restrictions on the import of elephant and lion hunting trophy | Started ⓘ | |||
Wildlife | Expanded bear hunting in Kenai National Wildlife Refuge | Not Started | |||
Wildlife | Rescinded the Endangered Species Act 4(d) Protections for “Threatened” species | Not Started | |||
Wildlife | Weakened process for listing species and designating critical habitat under the Endangered Species Act | Not started | |||
Wildlife | Weakened the interagency consultation process under the Endangered Species Act | Not Started | |||
Wildlife | Prevented Fish and Wildlife Service from taking enforcement actions to protect endangered species | Not Started | |||
Wildlife | Changed regulations to allow industry and states to veto critical habitat designations | Reversed by Biden ⓘ | |||
Wildlife | Eliminated fishing restrictions in Northeast Canyons and Seamounts Marine National Monument. | Reversed by Biden ⓘ | |||
Wildlife | Reversed a ban on lead ammunition and fishing tackle on national wildlife refuges | Started ⓘ | |||
Wildlife | Increased killing of bears and wolves inside National Preserves in Alaska | Started ⓘ | |||
Wildlife | Ended federal protections for gray wolf nationwide | Supporting Trump Position ⓘ | |||
Wildlife | Gutted habitat protections for greater sage grouse on national forest and BLM lands. | Reversed by Biden ⓘ | |||
Wildlife | Delayed protections for the monarch butterfly under the Endangered Species Act | Supporting Trump Position ⓘ |
Source: About one species vanishes every hour. This is based on the common estimates that the background extinction rate is 1 species per million per year, that extinction is now happening at 1,000 times the background rate, and that there are 8 million species on Earth.
Source: The US produces an estimated 29.35 barrels of oil per second on public land, according to data from the Department of the Interior [1].
We seek to strengthen our core environmental laws, support lawmakers from all political parties that believe in a healthier environment, and to hold accountable any politician regardless of party who does not.