TRACKING PRESIDENT BIDEN
"If I have the honor of being elected President, we’re not just going to tinker around the edges… We’re going to lock-in progress that no future president can roll back or undercut to take us backwards again.”
"If I have the honor of being elected President, we’re not just going to tinker around the edges… We’re going to lock-in progress that no future president can roll back or undercut to take us backwards again.”
President Joe Biden made 29 environmental campaign promises while running for office in 2020.
So far, he has completed 5 of those promises.
This tracker is updated daily to reflect every time Joe Biden follows through on his promise to “lock-in big progress that no future president can roll back.”
Campaign Promise | Status |
---|---|
Ban new oil and gas leasing on federal lands ⓘ | In Progress |
Revoke fossil fuel subsidies ⓘ | In Progress |
End Trophy Hunting ⓘ | Not Started |
Achieve 100% clean energy by 2035 ⓘ | In Progress |
Revoke authorization for Keystone XL pipeline ⓘ | Completed |
Protect the Arctic National Wildlife Refuge ⓘ | In Progress |
Reverse Trump rollbacks on Bears Ears and Grand Staircase-Escalante National Monuments ⓘ | Completed |
Rejoin Paris Agreement ⓘ | Completed |
Stop offshore drilling ⓘ | In Progress |
Set stricter methane standards ⓘ | In Progress |
Develop new fuel economy standards for cars and trucks ⓘ | In Progress |
Appoint Native Americans to high-level government positions ⓘ | Completed |
End all financing for overseas coal projects ⓘ | Not Started |
Adopt tax credits for renewable energy projects ⓘ | In Progress |
Net-zero greenhouse gas emissions for all new buildings by 2030 ⓘ | Not Started |
Transition all school buses and public sector vehicles to zero-emission vehicles ⓘ | In Progress |
Protect the Amazon Rainforest ⓘ | Not Started |
Host a climate world summit within first 100 days ⓘ | Completed |
Create a climate division within the Department of Justice to hold polluters accountable ⓘ | In Progress |
Create Climate and Economic Justice Screening Tool to identify communities disproportionately harmed by pollution ⓘ | In Progress |
Conserve 30% of America’s land and waters by 2030 ⓘ | In Progress |
Require any federal permitting decision to consider the effects of greenhouse gas emissions and climate change ⓘ | Not Started |
Install 500,000 electric vehicle charging stations ⓘ | Not Started |
Promulgate stricter appliance and building efficiency standards ⓘ | Not Started |
Expand solar and wind by 500 million solar panels and 60,000 wind turbines within 5 years ⓘ | In Progress |
Issue an Executive Order recommending climate and environmental justice based executive actions that contains recommendations for protecting frontline communities ⓘ | Completed |
Reinstate federal flood protection standards ⓘ | Completed |
Mandate disclosure of climate risks and greenhouse gas emissions by public companies ⓘ | In Progress |
Plant 16 billion native trees by 2050 ⓘ | Not Started |
Source: About one species vanishes every hour. This is based on the common estimates that the background extinction rate is 1 species per million per year, that extinction is now happening at 1,000 times the background rate, and that there are 8 million species on Earth.
Source: The US produces an estimated 29.35 barrels of oil per second on public land, according to data from the Department of the Interior [1].
We seek to strengthen our core environmental laws, support lawmakers from all political parties that believe in a healthier environment, and to hold accountable any politician regardless of party who does not.